Exams
You are here: Home » Exams » Examination Results 2011
NOTIFICATION OF ALL RESULTS WHETHER PASS OR FAIL HAVE BEEN POSTED TO THE CANDIDATES
CANDIDATES CANNOT BE NOTIFIED OF THEIR RESULTS BY TELEPHONE OR FAX NOR CAN THEY BE INFORMED OF THE NUMBER OF MARKS THEY OBTAINED
FOUNDATION DIPLOMA
The following candidates have passed the Foundation
Diploma.
* Denotes a Distinction
| Dry Cargo Chartering | ||
| Durban | Mr S Windrim | Windward Shipping |
| Felixstowe | Miss K Griffiths | Norse Management (UK) Ltd |
| Felixstowe | Mr C Warner | Norse Management (UK) Ltd |
| London | Mr G Heskins | Dalton Strategic Partnership |
| London | Miss L Cliff | Samonas Brothers Ltd |
| Oslo | Mr J Horii | Saga Forest Carriers Intl.AS |
| Oslo | Ms E K Hauger | Wilson Eurocarriers |
| Oslo | Mr H Orth | Wilson Eurocarriers |
| Oslo | Mr O Knudsen | Hesnes Management Service |
| Richards Bay | Mrs N Madwi | Richards Bay Coal Terminal |
| Texas | Ms R Voth | Saga Forest Carriers Int |
| Liner Trades | ||
| Dublin | Mr B Glanville | AIB Capital Markets |
| Dublin | Mr K Walker | Evcon Shipping & Transport |
| Durban | Mr L Small | Alpha Shipping |
| Durban | Ms R Naicker | Oal Agency |
| Johannesburg | Ms A Van Staden | SAB Ltd |
| Liverpool | Ms R Garcia | CSAV UK & Ireland Limited |
| Mombasa | Miss A Wambugu | Zonal Institute |
| Mombasa | Miss M Mwakileo | The Zonal Institute |
| Mombasa | Miss P Gatheca | The Zonal Institute |
| Mombasa | Mr A Ali Abdallah | Maritime & Management Institute Of E.A. |
| Mombasa | Mr A Ambila Ocheing | Maritime & Management Institute Of E.A. |
| Mombasa | Mr A Maheer Hilal | Maritime & Management Institute Of E.A. |
| Mombasa | Mr A Mwamidi Thoya | |
| Mombasa | Mr A Mwanyende | Bandari College |
| Mombasa | Mr A Oduor | |
| Mombasa | Mr A Washington | The Zonal Institute |
| Mombasa | Mr B kassim Mussa | Maritime & Management Institute Of E.A. |
| Mombasa | Mr B O Onyango | |
| Mombasa | Mr D Oriku | Changammwe School |
| Mombasa | Mr E Mungatana | Bandari College |
| Mombasa | Mr F Mwasela | |
| Mombasa | Mr F Otieno Omondi | |
| Mombasa | Mr G Wanjiku Lynne | |
| Mombasa | Mr I Ishmael Gathagu | Maritime & Management Institute Of E.A. |
| Mombasa | Mr J Mwaluda | |
| Mombasa | Mr J Mwamjae | The Zonal Institute |
| Mombasa | Mr K Kirui | Bandari College |
| Mombasa | Mr K Otieno Mumia | Bandari College |
| Mombasa | Mr M Clinton Kyalo | Maritime & Management Institute Of E.A. |
| Mombasa | Mr M Daniel Mutwiwa | Maritime & Management Institute Of E.A. |
| Mombasa | Mr M Dorcas Tabitha | Maritime & Management Institute Of E.A. |
| Mombasa | Mr M Joseph Ennocent | Bandari College |
| Mombasa | Mr M K Ngugi | Maritime & Management Inst. Of E.A. |
| Mombasa | Mr N Caleb Muoki | Maritime & Management Institute Of E.A. |
| Mombasa | Mr N Kombo Ngeti(*) | Maritime & Management Institute Of E.A. |
| Mombasa | Mr O Fred Wafula | Maritime & Management Institute Of E.A. |
| Mombasa | Mr O Mbitha Charo | Bandari College |
| Mombasa | Mr P Muriuki | Bandari College |
| Mombasa | Mr P Vuru | Bandari College |
| Mombasa | Mr R Chelangat | Maritime & Management Institute Of E.A. |
| Mombasa | Mr R Khamis | |
| Mombasa | Mr S Machuka | James Finlay (K) Ltd |
| Mombasa | Mr S Mtsumi | East African Centre for Maritime Affairs Ltd |
| Mombasa | Mr S Ngumbau | |
| Mombasa | Mr S O Okeyo | |
| Mombasa | Mr W N Kale | The Zonal Institute |
| Mombasa | Mr W Philip | |
| Mombasa | Ms A Ashari | Bandari College |
| Mombasa | Ms A Mitau | Bandari College |
| Mombasa | Ms C Mungatana | Maritime & Management Institute Of E.A. |
| Mombasa | Ms C Sande Ojango | Maritime & Management Institute Of E.A. |
| Mombasa | Ms E Gitau | The Zonal Institute |
| Mombasa | Ms E Mkawu Ganga | Maritime & Management Institute Of E.A. |
| Mombasa | Ms E Wanjiru | TNT Express |
| Mombasa | Ms G Rua Nazi | Maritime & Management Institute Of E.A. |
| Mombasa | Ms J Bugo | The Zonal Institute |
| Mombasa | Ms J Nduku John | Bandari College |
| Mombasa | Ms K Mary Njoki | Maritime & Management Institute Of E.A. |
| Mombasa | Ms M Kanze Mohamed | Maritime & Management Institute Of E.A. |
| Mombasa | Ms M Saru | |
| Mombasa | Ms Q A Omulo | East African Centre for Maritime Affairs Ltd |
| Mombasa | Mr J Nguhulla | Sturrock Flex Shipping Co.Ltd |
| Phalaborwa | Ms N Augusto | Palabara Mining Company |
| Logistics & Multi-modal Transport | ||
| Cape Town | Mr J Millar | |
| Dubai | Ms C Home | Kugne Nagel LLC (Dubai) |
| Toronto | Mr A Gulamhusein | Portserv Ltd |
| Port Agency | ||
| Aberdeen | Mr C Martin | Seletar Shipping Ltd |
| Colombo |
Mr M Z Nilam | MA Razak & Co Ltd |
| Colombo | M H T Ousmand | |
| Colombo | Nunan Wickramanayaka | Eagle Logistics Company PVT Ltd |
| Colombo | Nadun Dhashana Dias | McLarens Shipping Ltd |
| Colombo | Mr G K Edirisinghe | McLarens Shipping Ltd |
| Colombo | Mr J Tharaka | McLarens Shipping Ltd |
| Colombo | Mr R Ratnayake | McLarens Shipping Ltd |
| Colombo | Ms N Samarasinghe | McLarens Shipping Ltd |
| Colombo | Mr D K Suhood | Diamond Shipping Services Pvt Ltd |
| Colombo | Mr D U C Fernando | Spence Shipping (PVT) Ltd |
| Colombo | Mr G M D Kodagoda | |
| Colombo | Mr K Jayasooriya | |
| Colombo | Mr K Kottagoda | |
| Colombo | Mr K Silva | Famous Pacific Shipping Lanka Pvt Ltd |
| Colombo | Mr M Anver | IJS Global Lanka ( PVT) Ltd |
| Colombo | Mr P N Perera | Greenlanka Shipping Ltd |
| Colombo | Mr P Wanigasooriya | Delmege Forsyth & Co Exports Ltd |
| Colombo | Mr R S Ramanayake | Holcim Lanka Ltd |
| Colombo | Mr T H L Liyanage | Spence Shipping (PVT) Ltd |
| Colombo | Mr W Abeynayake | |
| Colombo | Mr W M D B Aluthgama | GAC Logistics Limited |
| Colombo | Ms B Biyagama | Hellmann Worldwide Logistics (PVY) Ltd |
| Colombo | Ms G A M S Perera | |
| Colombo | Ms P Jayalath | Diamond Shipping Services Pvt Ltd |
| Colombo | Ms S D S H Sattambiralalage | Star Garments Ltd |
| Colombo | Ms T Premasiri | Diamond Shipping Services Pvt Ltd |
| Colombo | Ms V P Shanmugarajah | Hayleys Consumer Products Ltd |
| Colombo | Mr K K Karunathilaka | South Asia Gateway Terminals (Pvt) Ltd |
| Colombo | Mr N Wickramanayaka | Eagle Logistics Colombo PVT Ltd |
| Colombo | Mr S R Palliya Baddage | Transmarene |
| Colombo | Mr T P Y Perera | Expo Lanka Freight Ltd |
| Colombo | Ms P S K Vithanage | Mitsui O.S.K Lines Lanka Pvt Ltd |
| Dublin | Mr M Donnelly | |
| Dublin | Mr Rasheed O Akanni | |
| Dublin | Mrs M O`Leary | |
| Durban | Mr B Tozer | Sturrock Shipping (Pty) Ltd |
| Hull | Miss K MacDonald | Inchcape Shipping Services |
| Hull | Mrs T Taylor | Inchcape Shipping Services |
| London | Mr P Manville | Sussex Port Forwading (Operations) |
| Malta | Mr S Cachia(*) | Medsea Shipping Agency Ltd |
| Middlesbrough | Miss K Shakesheff(*) | Casper Shipping Ltd. |
| Middlesbrough | Mr A White(*) | Casper Shipping Ltd. |
| Middlesbrough | Mr C Hopton | Casper Shipping Ltd. |
| Mombasa | Ms J Otieno | Gapco Kenya Ltd |
| Mombasa | Mr D Mulwa | Kenya Ports Authority |
| Mombasa | Mr G Munzaa | Diverse Shipping Ltd |
| Mombasa | Mr J Safari | Express Shipping & Logisitics (Ea) Ltd |
| Mombasa | Mr M Malik | |
| Mombasa | Mr M Mwakina | S G S Kenya Ltd |
| Mombasa | Mr O Okeyo Odhiambo | Royal Logistics Institution of East Africa |
| Mombasa | Mr W . Kemei | Institute Of Shipping & Manag. Studies |
| Mombasa | Mr Z Said | Bandari College |
| Richards Bay | Mr H H Hinrichs | Island View Shipping |
| Richards Bay | Ms G Steyn | Delmas (K) Ltd |
| Richards Bay | Ms R Naidoo | Panargo Shipping (Pty) Ltd. |
| Rome | Mr A Mantua | Mantua &De Lacova Shipping Srl |
| Rome | Mr A Penna | Maritransport SRL |
| Rome | Mr R Melucci | Navarca Yacht & Ship Agency |
| Rome | Mrs C Morandi | Gruppo Meg Srl |
| Rome | Mrs E Menghini | Maritransport SRL |
| Ship Operations & Management | ||
| Antwerp | Mr L Ephraim | Vroon BV |
| London | Mr B Day | Edf Trading Ltd |
| London | Mr D O`Sullivan | Edf Trading Ltd |
| London | Mr J Adams | CLDN Ro-Ro Uk |
| London | Mr T Sommer | Genesis Shipbrokers Ltd |
| Oslo | Mr L Brenna | Docmap AS |
| Singapore | Mr I Sazali | Yuantau Fuel Trading Pte Ltd |
| Ship Sale and Purchase | ||
| London | Mr T Cuthbertson(*) | |
| London | Mrs M Maylin | |
| Oslo | Mr B Brathen | |
| Oslo | Mr P Eriksen | |
| Perth | Mr S G Collett | |
| Tanker Chartering | ||
| London | Mr C Stamatopoulos | Embiricos Shipbrokers Ltd |
| London | Mr R Matthews | |
| London | Ms L Kannikal | Total UK Ltd |
| Mumbai | Mr A Sharma |
NOTIFICATION OF ALL RESULTS WHETHER PASS OR FAIL HAVE BEEN POSTED TO THE CANDIDATES
CANDIDATES CANNOT BE NOTIFIED OF THEIR RESULTS BY TELEPHONE OR FAX NOR CAN THEY BE INFORMED OF THE NUMBER OF MARKS THEY OBTAINED.
Students who passed only one of their two Advanced Diploma papers are welcome to take their successful subject forward into their Professional Qualifying Examinations in the future.
ADVANCED DIPLOMA
* Denotes a Distinction
| Athens | |
| Miss L Ntousopoulou | (SB) (SM) |
| Mr A D Minas | (SB) (SM) |
| Mr A G Tsitsipis | (SB) |
| Mr A Maliaroudakis | (DCC) (SB) |
| Mr D Angelakos | (SSP) |
| Mr D Koulouris | (SB) |
| Mr G Koutroulos | (DCC) |
| Mr J Zaroulis | (SB*) (SM) |
| Mr K Lampsias | (SB) |
| Mr M Charcharos | (SB) |
| Mr S Papadopoulos | (SB) |
| Mrs M Livieratou | (SB) (SSP) |
| Mrs M Sitara | (SB) (SM) |
| Mrs S Katrini | (SSP) |
| Ms E Danga | (SSP) |
| Ms M Nova | (DCC) (SB) |
| Aberdeen | |
| Mr G Spasov | (PA) |
| Mr I Macleod | (LMT) (SB) |
| Basel | |
| Mr A Symonds | (DCC) (SB) |
| Mr X Murbach | (SB) (TKC) |
| Cape Town | |
| Mrs C Stone | (LMT) (SB) |
| Colombo | |
| Miss A S Weragama | (SB) |
| Mr A A Burhan | (LT) (SB) |
| Mr B D P Shanaka | (LT) |
| Mr L K J Hettiarachchi | (LT) (SB) |
| Mr M R J S Seneviratne | (LT) (SB) |
| Mr Perera | (LT) (SB) |
| Mr S M D M Samarakoon | (SB) |
| Ms S Nazeem | (SB) |
| Copenhagen | |
| Mr S Wang | (SB) |
| Dar-es-Salaam | |
| Mr E Mbuta | (SB) |
| Den Helder | |
| Mr C Crovetto | (OSC) (SB) |
| Dubai | |
| Captain M Badawy | (LT) (SB) |
| Miss F Muhuhu | (SB) |
| Mr F Moschonas | (SB) (TKC) |
| Mr G Zhou | (SB) |
| Mr H Alnaamani | (LT) (SB) |
| Mr J Akalanka | (SB) |
| Mr J Pinto | (SB) |
| Mr L E Essang | (SB) |
| Mr P Kulasooriya | (LT) (SB) |
| Ms J Cheng | (LT) |
| Ms L Carolina Hobus | (LT) (SB) |
| I B R Wyekoon | (LT) (SB) |
| Dublin | |
| Miss M G Martinez Plaza | (PA) |
| Mr G McGahey | (PA) (SB) |
| Mr J P Tivnan | (SB) (SSP) |
| Mr S Mc Garry | (PA) (SB) |
| Mrs M O`Reilly | (LT) (SB*) |
| Ms J Kelleher | (PA) (SB) |
| Durban | |
| Mr A Rampiar | (SB) |
| Mr E Dildar | (SB) |
| Mr L Magebeni | (PTM) (SB) |
| Mr M Dos Santos | (DCC) (SB) |
| Mr R Hlongwane | (DCC) (SB) |
| Felixstowe | |
| Mr A Beckinsale | (LT) (SB) |
| Genoa | |
| Mr A Duarte Otero | (LMT) (SB) |
| Mr A Fang | (LMT) (SB) |
| Mr L Pugliese | (LMT) (SB) |
| Mr M Marasco | (LMT) (SB) |
| Mr M Orecchia | (LMT) (SB) |
| Mrs M T Desalvo | (LMT) (SB) |
| Glasgow | |
| Mr W Campbell | (PTM) |
| Gothenborg | |
| Miss A Bergstedt | (PA) (SB) |
| Mr H Lundberg | (SB) (TKC) |
| Hamburg | |
| Mr E Nuninga | (SM) |
| Mr R Lakebrink | (SB) |
| Hull | |
| Mr M Wilson | (PA) (SB) |
| Mr R Wanless | (SB) |
| Ms K G Jowett | (DCC) (SB) |
| Johannesburg | |
| Mr S Kanjanga | (LMT) (SB) |
| Lagos | |
| Mr O T Efobi | (PTM) |
| Limassol | |
| Mr A Savvides | (SB) (SSP) |
| Liverpool | |
| Mr S Parkinson | (SB) (SSP) |
| London | |
| Captain M Robarts | (PTM*) (SB) |
| Miss A Miles | (SB) (SM) |
| Miss R Myers | (SB) (TKC) |
| Miss V Robertson | (SB) (TKC) |
| Mr B Chesney | (SB) (TKC) |
| Mr D Green | (SB) (SM) |
| Mr D Voulakis | (SB) (SSP) |
| Mr J B Atoye | (SB) (SM) |
| Mr J Farruga | (PTM) (SB) |
| Mr J Parker Brads | (DCC) (SB) |
| Mr J Silby | (SB) |
| Mr J Zukauskas | (DCC) (SB) |
| Mr P Pratt | (SB) |
| Mr R Campbell | (SB) |
| Mr R Coulling | (SB) (SM) |
| Mr R Morvillo | (SM) |
| Mr R Watkins | (DCC) (SB) |
| Mr T Stott | (SB) (TKC) |
| Mr W Gray | (SB) (SM) |
| Mr W Parker | (DCC) (SB) |
| Mrs M Williams | (TKC) |
| Ms F Cordier | (SB) (SM) |
| Ms J Ivanovuts | (SB) (TKC) |
| Madras | |
| Mr J K Shanker | (SB) |
| Mr P Manchar | (SB) |
| Mr S Sankar | (SB) |
| Mumbai | |
| Captain N Furtado | (SB) (TKC) |
| Mr S M Kamble | (SB) (TKC) |
| Malta | |
| Mr S Cachia | (DCC) (SB) |
| Melbourne | |
| Ms H B Price | (SB) (SM) |
| Oslo | |
| Mr R Gaathe | (SB) |
| Mrs H Aasvik | (DCC) (SB) |
| Ms V Lokshtanova | (SB) (SM) |
| Phalaborwa | |
| Mrs R Snyman | (SB) |
| Richards Bay | |
| Mr R Cheek | (SB) |
| Rotterdam | |
| Mr A Grotenhuis | (SB) |
| Mr D Pirjak | (SB) (SSP) |
| Rome | |
| Mr C A Palomba | (LMT) (SB) |
| Shetland Islands | |
| Mr J Halcrow | (SB) (TKC) |
| Shanghai | |
| Mr K M Chan | (SM) |
| Mr K Yarkov | (SB) |
| Mr M Park | (SB) |
| Ms X Wang | (SB) |
| Singapore | |
| Mr S Sriram | (LT) (SB) |
| Vancouver | |
| Mr N Shulzhenko | (SB) (SM) |
| Mr R Lauder | (DCC) (SB) |
| Visakhapatnam | |
| Mr P Narasimharao | (SB) |
| Mr S Nambolu | (PA) (SB) |
| Varna | |
| Mrs V Podgorska | (SB) |
| Yangon | |
| Mr N Oo | (LMT) (SB) |
| Mr T Zin | (LMT) (SB) |
| Ms L L Soe | (LMT) |
NOTIFICATION OF ALL RESULTS WHETHER PASS OR FAIL HAVE BEEN POSTED TO THE CANDIDATES
CANDIDATES CANNOT BE NOTIFIED OF THEIR RESULTS BY TELEPHONE OR FAX NOR CAN THEY BE INFORMED OF THE NUMBER OF MARKS THEY OBTAINED
QUALIFYING EXAMINATIONS
The following candidates have passed the Qualifying
Examinations.
* Denotes a Distinction
| Name | Subjects |
| Annapolis | |
| Mr K Bisci | (SB) |
| Accra | |
| Mr R Edobor | (SB) (TKC) |
| Antwerp | |
| Miss N Mettapaijit | (PA) (SB) |
| Mr D Allaert | (SB) |
| Mr J Van Hamme | (LPS) (SB) |
| Mr P Van Dael | (LMT) (SM) |
| Mr S Vakirtzis | (SB) (SM) |
| Mrs C Reygaert | (SM) |
| Ms E Yoshida | (IS) (SB) (SM) |
| Athens | |
| Captain G Drinis | (SB) (SM) (TKC) |
| Captain M Malliaros | (DCC) (SB) (SM) |
| Mr A Boufis | (TKC) |
| Mr A Koutalakis | (DCC) (LPS) (SB*) (SM) (SSP) |
| Mr A Maidonis | (SB) (SSP) (TKC) |
| Mr A Murad | (SSP) |
| Mr C Castagnola | (DCC) |
| Mr D Ampatzidis | (SSP) |
| Mr D Antonopoulos | (DCC) (SB) (TKC) |
| Mr D Grekos | (PTM) |
| Mr D Habouris | (DCC) (EST) (FS) (LPS) (PA) (SB) |
| Mr D Messinezis | (SB) (SSP) |
| Mr E Gogis | (MI) |
| Mr E Moustakopoulou | (SB) (SSP) (TKC) |
| Mr E Petsalis | (TKC) |
| Mr G Kelempekas | (SSP) |
| Mr G Liakouras | (SSP) |
| Mr G Mavrianos | (SB) (SSP) |
| Mr G Polemis | (DCC) |
| Mr I Diakogiannis | (SB) (SSP) |
| Mr K Ioannou | (DCC) (SB) |
| Mr K Kinigakis | (SB) (SSP) |
| Mr N Giavridis | (LPS) (SM) (SSP) |
| Mr N Kalogeras | (SB) (SSP) |
| Mr N Sibouras | (SB) (SM) |
| Mr O Cubuk | (DCC) (LPS) (SB) (SSP) |
| Mr P Stavrou | (SSP) |
| Mr P Zervas | (SSP) |
| Mr Panagiotis Avgerinos | (SSP) |
| Mr S Bouloukos | (DCC) |
| Mr S Papoutsakis | (DCC) (SB) (TKC) |
| Mr S Tsigaridas | (SB) |
| Mr T Efthymiou | (DCC) (IS) (LPS) (SB) (SM) (SSP) |
| Mr V Kosmatos | (DCC) (SB) |
| Mr V Tozakidis | (DCC) (LPS) (SB) (SSP) (TKC) |
| Mrs Y Mitsi | (DCC) |
| Ms E Michou | (MI) (SB) (SSP) |
| Ms I Garavela | (DCC) (SSP*) |
| Ms I Kaso | (DCC) (SB) |
| Ms I Tranou | (DCC) (SB) (TKC) |
| Ms M Tsayla | (DCC) (SB) (SSP) |
| Ms P Alevizou | (SB) (SSP) (TKC) |
| Ms P Kasimati | (SB) |
| Ms T Hatjioannou | (DCC) (LPS) (MI) (SB) (SM) |
| Ms Theodora Leka | (FS) (SSP) |
| Ms V Xenaki | (DCC) (SB) |
| Ms Virginia Lyra | (LPS) (SB) |
| Auckland | |
| Mr C MacKenzie | (PA) |
| Mr D Bishop | (DCC) (EST) |
| Mr F Van AAlst | (IS*) (LPS) (SB) |
| Mr T Jansen | (IS) (SB) |
| Ms B Snell | (DCC) (LPS) (SB*) |
| Aberdeen | |
| Mr C Murray | (PTM) |
| Mr R Finlayson | (EST) (OSC) (SB) |
| Adelaide | |
| Captain P C Antony | (DCC) (SB) |
| Brisbane | |
| Captain A Kumar | (SB) (SSP) |
| Basel | |
| Mr B Pires Nepomuceno | (SB) |
| Mr I Ivanov | (PTM) (SL) |
| Mr T Krausse | (EST) (SB) |
| Mrs A Vader | (SB) |
| Ms S Mette | (SB) |
| Ms X De Meij | (SB) |
| Buenos Aires | |
| Mr L G Amatte dos Reis | (SB) (SM) (TKC) |
| Mr M Maurizzio | (IS) (LPS) (SB) |
| Calcutta | |
| Captain A Bhattacharya | (DCC) (SB) (SM) (TKC) |
| Captain P Prakash | (EST) (LMT) (SB) (TKC) |
| Captain S Tiwari | (DCC) (SB) (SM) (TKC) |
| Captain T Ghosh | (SB) (SSP) |
| Master I Ghosh | (DCC) (SB) (SM) (TKC) |
| Master S K Bag | (DCC) (SB) (SM) (TKC) |
| Mr A Arya | (EST) (SB) (SM) (TKC) |
| Mr A K Arya | (DCC) |
| Mr A Kant | (LPS) (PA) (SB) |
| Mr K Deb | (PA*) (TKC) |
| Mr M T Khan | (SB) (SM) |
| Mr N Vaish | (SB) (SM) (TKC) |
| Mr O Kesarwani | (EST) (LPS) (SB) |
| Mr S Ghosh | (SB) |
| Mr S Guria | (LPS) (SM) |
| Mr S Lahiri | (EST) (LPS) (SSP*) |
| Cape Town | |
| Mr C Fourie | (DCC) (EST) |
| Mr D Ngubane | (DCC) |
| Mr I McIntosh | (EST) (LT) |
| Mr S Adam | (DCC) (EST) |
| Mr V Abendanon | (SB) |
| Mr Z B J Joseph | (SB) |
| Colombo | |
| Captain D De Silva Palihakkara | (EST) (LPS) |
| Captain P Medagama | (EST) (LT) (PA) (SB) |
| Mr A A C D Adikari | (EST) (LPS) |
| Mr A G S M Bandara | (EST) (SB) |
| Mr A J V Vanderwall | (LPS) |
| Mr A Mohideen | (EST) (LMT) (PA) (SB) |
| Mr C Jayabandare | (LPS) |
| Mr C V B Hulangamuwa | (EST) |
| Mr D A M T Delgahapitiya | (EST) (LT) |
| Mr D R Jayasinghe | (EST) (LT) (SB) |
| Mr G G B Marambe | (LT) (SM) |
| Mr K P K J Suvendra | (LMT) (LPS) (PA) |
| Mr M B Ferreira | (LT) (SB) |
| Mr M D J Stembo | (LPS) |
| Mr M I Faleel Abdeen | (LMT) |
| Mr M Jayantha | (LT) (SB) |
| Mr M Karunaratna | (LT) |
| Mr M M Zia-Ul-Haq | (EST) (LPS) |
| Mr M Mahir | (EST) (LT) (SB) |
| Mr R N C D Mathugamage Doon | (LMT) (LPS) |
| Mr S B A R Amarasinghe | (SB) |
| Mr S Pereira | (EST) (LPS) |
| Mr T W B Premarathne | (EST) |
| Mr W Andradi | (PA) |
| Mrs P D A S Gamage | (PA) (SB) |
| Ms A Warnakulasuriya | (LMT) (LT) (SB) |
| Ms H K M D Premasiri | (SB) |
| Ms O Koralage | (PA) (SB) |
| Ms R N Karannagodege | (PA) |
| Copenhagen | |
| Miss L Kjaer | (TKC) |
| Mr E De Vries | (IS) (SB) (SSP) |
| Mr J Kjaergaard | (LMT) (PA) (SB) |
| Mr J L Lund | (IS) (SB) |
| Mr M A Lohmann | (EST) |
| Mr M Larsson | (SM) (TKC) |
| Mr P Klug | (IS) |
| Mrs S Biltoft | (LPS) |
| Ms C Nielsen | (DCC) (PA) |
| Ms J W Lundholdt | (LMT) |
| Den Helder | |
| Mr F Reitsma | (SB) (SM) |
| Mrs M Van Gennip | (EST) (SM) |
| Doha | |
| Mr A Korgaonkar | (SM) |
| Mr A Nair | (LT) |
| Mr Lasitha Mendis | (LMT) |
| Dubai | |
| Captain J Jaipuriyar | (PTM) (SB) |
| Captain R Yadav | (SB*) (SM) (TKC) |
| Mr A Charles | (PTM) (SB) |
| Mr A Faris | (SB) |
| Mr A J F Preston | (LMT) (LT) |
| Mr A K Jha | (PA) (SB) |
| Mr A Mala | (SB) |
| Mr A Venugroup | (EST) (LPS) (SB) |
| Mr Ashwin P Kanianthra | (SB) (TKC) |
| Mr B Jacob | (SB) |
| Mr D Manjaly | (PA) (SB) |
| Mr D Raju | (EST) (PA) (SB) |
| Mr E Subbiah | (SB) |
| Mr G Jolly | (IS) |
| Hameed Nazeem | (LPS) |
| Mr I B R Wijekoon | (LT) (SB) |
| Mr I Rashid | (PA) |
| Mr J Joshi | (EST) (LPS) (SB) |
| Mr J Martin | (EST) (LMT) |
| Mr K Deligiannis | (SB) |
| Mr K Rajesh | (EST) (LMT) (LT) (SB) |
| Mr K Ramesan | (LT) (SSP) |
| Mr M Althaf | (EST) |
| Mr M Aranha | (SB) |
| Mr M Armstrong | (SSP) |
| Mr M Kouhestani | (SB) |
| Mr M Rila | (DCC) |
| Mr N Perera | (SB) |
| Mr N Roche | (SB) (SM) |
| Mr P Gopal | (LPS) (PA) |
| Mr R Banerjee | (LMT) (SB) |
| Mr R J Reddy | (LPS) |
| Mr R Mishra | (PA) |
| Mr R P D`Souza | (SB) |
| Mr R Vysakh | (LMT) |
| Mr S A Gohar | (DCC) (SB) |
| Mr S Abraham | (LPS) (SB) |
| Mr S Jaffarali | (LPS) (SB) |
| Mr S Joy | (LMT) |
| Mr S Khan | (LPS) |
| Mr S Mulik | (DCC) |
| Mr S N A Seyed Kamaludeen | (PA) |
| Mr S Nambiar | (PA) |
| Mr S Rawat | (LPS) |
| Mr S Sathik | (LPS) |
| Mr S T Vadakedom | (LMT) (PA) (SM) |
| Mr U A Kp | (SB) |
| Mr U Khalanthar | (PA) |
| Mr V P Rama Rao | (PA) (SB) |
| Mr V R S Nathan | (SB) |
| Mr V Ranganathan | (PA) (SB) |
| Mr V Vallinayagam | (LMT) |
| Mrs S Natchiah | (SB) |
| Ms M Niska | (SB) |
| Dublin | |
| Mr D Murphy | (SL) |
| Mr E Kinney | (LPS) (PTM) |
| Mr F Curtin | (EST) (IS) (LT) (SB) |
| Mr M Kiely | (SB) |
| Mr M J Ewings | (LPS) |
| Mr P N Niciak | (TKC) |
| Mrs Margaret O`Donnell | (DCC) |
| Durban | |
| Mr A S Phiri | (SB) |
| Mrs T Henry | (SB*) (SM) |
| Mrs V Sallie | (PTM) |
| Felixstowe | |
| Mr C May | (EST) (SM) |
| Genoa | |
| Mr A Duarte Otero | (EST) |
| Glasgow | |
| Miss D Caluzinska | (DCC) (LPS*) (TKC) |
| Mr H Ghashat | (PA) (PTM) |
| Mr S Jones | (EST) (SB) |
| Gothenborg | |
| Mr A Kokorev | (DCC) (SM) (SSP) |
| Mr J Andersson | (SB) |
| Mr O F Egerstrom | (EST) (SB) |
| Mr P Almqvist | (SB) |
| Mr P Mikhaylov | (DCC) |
| Mr R Beach | (SB) |
| Hamburg | |
| Mr A Paul Isberner | (EST) (PA) |
| Mr C H Strahmann | (DCC) (EST) (PA) (SB) |
| Mr C Kloock | (SB) |
| Mr F Purps | (DCC) (EST) (PA) (SB) (TKC) |
| Mr H Heitmann | (PA) |
| Mr K Schroder | (SB) |
| Mr M Zentgraf | (DCC) (EST) (PA) (SB) |
| Mr T Beimel | (EST) (PA) (SB) |
| Mr T Schulz | (DCC) (EST) (PA) (SB) |
| Ms A Zachariassen | (DCC) (EST) (PA) (SB) |
| Ms H Kruse | (DCC) (PA) (SB) |
| Ms L Domaschke | (PA) |
| Ms R Benz | (DCC) |
| Ms S Massalsky | (EST) (LPS) (SB) |
| Hong Kong | |
| Captain J F Zhou | (SB) (SM) |
| Captain N Mathur | (DCC) (SB) |
| Miss P Y Hsieh | (SB) |
| Mr A Makkar | (DCC) (LPS) |
| Mr B Xiaofeng | (DCC) (SB) (SSP) |
| Mr C Percy | (DCC) (SB) (SM) |
